Home
My Project Overview
Team | Contact | Project | Type | Location | PV (MWdc) | PV (MWac) | BESS (MWh) | BESS (MWac) | NTP | COD |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Team | John Smith | Phoenix Solar Farm | Solar + BESS | Phoenix, AZ | 150.5 | 120.3 | 200.0 | 50.0 | 2024-03-15 | 2025-01-30 |
Beta Team | Sarah Johnson | Denver Storage Center | BESS | Denver, CO | - | - | 300.0 | 75.0 | 2024-05-20 | 2025-03-15 |
Gamma Team | Mike Chen | Houston H2 Plant | Hydrogen | Houston, TX | 85.0 | 68.0 | - | - | 2024-08-10 | 2025-06-20 |
Project Dashboard
PV Only (MW)
BESS Only (MW)
PV + BESS (MW)
Waiting Approvals
moreDoc No | Title | Creator | Created |
---|---|---|---|
Budget Amendment | Alice Brown | 2024-01-15 | |
Site Permit Request | Bob Wilson | 2024-01-18 | |
Equipment Purchase | Carol Davis | 2024-01-20 |
Daily News
moreSolar Panel Efficiency Reaches Record High of 26.7%
January 22, 2024
California Announces $2.6B Investment in Solar Infrastructure
January 21, 2024
New Floating Solar Farm Powers 10,000 Homes in Nevada
January 20, 2024
Project Sites
Solar Sites
Phoenix Solar Farm
Texas Solar Hub
Colorado Solar Park
California Solar Valley
Florida Solar Coast